Plate Properties
Berylco PLUS, SUPRA, and ULTRA Plate
Chemistry! | |||
---|---|---|---|
Berylco Product | UNS Alloy | Chemistry | |
Plus | C17510 | Be Ni Cu | 0.20 - 0.60 1.40 - 2.20 Balance |
Supra Ultra | C17200 | Be Ni+Co Ni+Co+Fe Cu | 1.80 - 2.00 0.20 min. 0.60 max. Balance |
Typical Properties
Berylco Product | Thermal Conductivity BTU/(ft. x hr. x °F) @ 68°F | Coefficient of Thermal expansion 68°F to 390°F | Modulus of elasticity (psi) | Hardness Rockwell (B or C scale) | Tensile Strength* (ksi) | Elongation* |
---|---|---|---|---|---|---|
Plus | 145 | 10.0 x 10-6 | 192. x 106 | B92 - 102 | 115 | 7% |
Supra | 75 | 9.7 X 10-6 | 18.5 x 106 | C25 - 32 | 170 | 15% |
Ultra | 60 | 9.7 X 10-6 | 18.5 x 106 | C36 - 42 | 182 | 3% |
* For reference only – Material supplied & certified to hardness values only.