Mechanical Properties
Beryllium Copper Strip Products
BERYLCO ALLOY 165 (UNS C17000); 1.75 wt% Be, 0.25 wt% Co, Balance Cu
Temper Standard | Temper ASTM | Age Hardened Condition | 0.2% Yield Strength ksi | Tensile Strength ksi | Elongation % in 2" | Hardness DPH | Hardness Rockwell B or C |
---|---|---|---|---|---|---|---|
A 1/4H 1/2H H | TB00 TD01 TD02 TD04 | — — — — | 28-60 60-80 75-95 90-112 | 60-78 75-88 85-100 100-130 | 35-65 15-40 12-30 2-10 | 90-150 120-180 180-225 215-280 | B45-78 B68-90 B88-96 B96-104 |
AT 1/4HT 1/2HT HT | TF00 TH01 TH02 TH04 | 600°F/3 hr 600°F/2 hr 600°F/2 hr 600°F/2 hr | 130-165 135-170 145-175 155-185 | 150-180 160-190 170-200 180-210 | 3-15 3-10 1-8 1-6 | 345 min. 355 min. 365 min. 375 min. | C33 min. C35 min. C37 min. C38 min. |
AM 1/4HM 1/2HM HM SHM XHM | TM00 TM01 TM02 TM04 TM05 TM06 | Mill-hardened Mill-hardened Mill-hardened Mill-hardened Mill-hardened Mill-hardened | 70-95 80-110 95-125 110-135 125-140 135-165 | 100 min. 110 min. 120 min. 135 min. 150 min. 155 min. | 18-30 15-25 12-22 9-20 9-18 3-10 | 205 min. 225 min. 245 min. 280 min. 310 min. 350 min. | B95 min. C20 min. C24 min. C28 min. C31 min. C32 min. |
BERYLCO ALLOY 25 (UNS C17200); 1.85 wt% Be, 0.25 wt% Co, Balance Cu
Temper Standard | Temper ASTM | Age Hardened Condition | 0.2% Yield Strength ksi | Tensile Strength ksi | Elongation % in 2" | Hardness DPH | Hardness Rockwell B or C |
---|---|---|---|---|---|---|---|
A 1/4H 1/2H H | TB00 TD01 TD02 TD04 | — — — — | 28-60 60-80 75-95 90-112 | 60-78 75-88 85-100 100-130 | 35-65 15-40 9-30 2-18 | 90-150 120-180 180-225 215-280 | B45-78 B68-90 B88-96 B96-104 |
AT 1/4HT 1/2HT HT | TF00 TH01 TH02 TH04 | 600°F/3 hr 600°F/2 hr 600°F/2 hr 600°F/2 hr | 140-175 150-185 160-195 165-205 | 165-195 175-205 185-215 190-220 | 3-15 3-10 1-8 1-6 | 360 min. 370 min. 380 min. 390 min. | C36 min. C36 min. C38 min. C38 min. |
AM 1/4HM 1/2HM HM SHM XHM XHMS | TM00 TM01 TM02 TM04 TM05 TM06 TM08 | Mill-hardened Mill-hardened Mill-hardened Mill-hardened Mill-hardened Mill-hardened Mill-hardened | 70-95 80-110 95-125 110-135 125-140 135-165 150-180 | 100 min. 110 min. 120 min. 135 min. 150 min. 155 min. 175 min. | 16-30 15-25 12-22 9-20 9-18 4-15 3-12 | 205 min. 225 min. 245 min. 280 min. 310 min. 350 min. 370 min. | B95 min. C20 min. C23 min. C28 min. C31 min. C32 min. C33 min. |
BERYLCO ALLOY 14 (UNS C17510); 0.50 wt% Be, 1.80 wt% Ni, Balance Cu
Temper Standard | Temper ASTM | Age Hardened Condition | 0.2% Yield Strength ksi | Tensile Strength ksi | Elongation % in 2" | Hardness DPH | Hardness Rockwell B or C |
---|---|---|---|---|---|---|---|
A H | TB00 TD04 | — — | 35-55 70-85 | 20-35 2-8 | 65-130 125-180 | B20-45 nom. B78-88 nom. |
|
AT HT | TF00 TH04 | 850-900°F/3 hr 850-900°F/2 hr | 80min 95min | 100 - 130 110 - 140 | 10 min 8 min | 195-270 220-290 | B92-100 nom. B95-102 nom. |
1/2HM HM | TM02 TM04 | MIll-hardened MIll-hardened | 85-110 100-125 | 95-120 100-135 | 10 min. 6 min. | 230 nom. 254 nom. | B96 nom. B100 nom. |