Physical Properties
Beryllium Copper Strip Products
Formability and Stress Relaxation
NGK 165 (UNS C17000); 1.75 wt% Be, 0.25 wt% Co, Balance Cu
Temper Standard | Temper ASTM | Formability (max R/t for 90° bend) Good Way Typical | Formability (max R/t for 90° bend) Bad Way Typical | Stress Relaxation Resistance 1000 hr @ 212°F (100°C) | Stress Relaxation Resistance 1000 hr @ 392°F (200°C) |
---|---|---|---|---|---|
A 1/4H 1/2H H | - - - - | 0 0 0 1.5 | 0 0 1 3 | - - - - | - - - - |
AT 1/4HT 1/2HT HT | 22 22 22 22 | - - - - | - - - - | 96 97 97 98 | 70 71 72 75 |
AM 1/4HM 1/2HM HM SHM XHM | 16 16 16 17 18 19 | 0 0.5 1 2 3 4 | 0 0.5 1 3 5 7 | 97 97 98 98 98 98 | 66 67 67 68 68 69 |
NGK 25 (UNS C17200); 1.85 wt% Be, 0.25 wt% Co, Balance Cu
Temper Standard | Temper ASTM | Formability (max R/t for 90° bend) Good Way Typical | Formability (max R/t for 90° bend) Bad Way Typical | Stress Relaxation Resistance 1000 hr @ 212°F (100°C) | Stress Relaxation Resistance 1000 hr @ 392°F (200°C) |
---|---|---|---|---|---|
A 1/4H 1/2H H | - - - - | 0 0 0.5 1 | 0 0 1 3 | - - - - | - - - - |
AT 1/4HT 1/2HT HT | 22 22 22 22 | - - - - | - - - - | 96 96 97 98 | 70 70 73 74 |
AM 1/4HM 1/2HM HM SHM XHM XHMS | 16 16 16 17 18 19 20 | 0 0 0 1 2 3 4 | 0 0 0 1 2 4 6 | 97 97 97 98 98 99 99 | 76 76 76 77 77 78 78 |
NGK 14 (UNS C17510); 0.50 wt% Be, 1.80 wt% Ni, Balance Cu
Temper Standard | Temper ASTM | Formability (max R/t for 90° bend) Good Way Typical | Formability (max R/t for 90° bend) Bad Way Typical | Stress Relaxation Resistance 1000 hr @ 212°F (100°C) | Stress Relaxation Resistance 1000 hr @ 392°F (200°C) |
---|---|---|---|---|---|
A H | - - | 0 0.5 | 0 0.5 | - - | - - |
AT HT | 45 48 | 1 2 | 1 2 | 94 96 | 72 75 |
NGK 17510TMP (UNS C17510); 0.50 wt% Be, 1.80 wt% Ni, Balance Cu
Temper Standard | Temper ASTM | Formability (max R/t for 90° bend) Good Way Typical | Formability (max R/t for 90° bend) Bad Way Typical | Stress Relaxation Resistance 1000 hr @ 212°F (100°C) | Stress Relaxation Resistance 1000 hr @ 392°F (200°C) |
---|---|---|---|---|---|
1/2HM HM | 50 50 | 1 2 | 1 2 | 94 96 | 72 75 |